Onboard
Capture key brand details once, then keep them consistent.
AI Content Operations for Brands
Onboard each brand once, run automation with approvals, and track lead outcomes in one workspace.

Partners
INVIX Studio works across product content, publishing, ads, and payments.
Capture key brand details once, then keep them consistent.
Plan weekly content, review approvals, and publish from one place.
Manage usage, access, and billing controls in one layer.

Capture business details once, then keep profile context clear for consistent content generation.

Connect brand social accounts once, then manage them from one place.

Manage subscriptions and billing history for every account in one view.
Start with a base plan, then add credits as production demand grows.
Solo Pro Monthly
One active business posting daily
Agency Monthly
Agencies or businesses managing multiple brands
| Feature | Solo Pro Monthly | Agency Monthly |
|---|---|---|
| Monthly price | $49.88/mo | $149.88/mo |
| Yearly price | $498.80/yr | $1,498.80/yr |
| Trial | 7-day trial | No trial |
| Monthly credits included | 600 credits | 3,000 credits |
| Business profiles | 1 | 3 |
| Credit wallet | Dedicated to 1 profile | Shared across all 3 profiles |
| Automation | Up to 2 image posts/day | Up to 2 image posts/day/profile |
| Monthly image post capacity | Up to 60 image posts/month | Up to 180 image posts/month across 3 profiles |
| Captions and hashtags | ✓ | ✓ |
| Manual generation | ✓ | ✓ |
| Image generation | ✓ | ✓ |
| Video generation | Supported using credits | Supported using credits |
| Regular weekly video usage | May require credit add-on | May require credit add-on |
| Meta analytics | ✓ | ✓ |
| Content calendar | ✓ | ✓ |
| Product catalog | Up to 50 products | Up to 150 products/profile |
| Team members | 1 user | Multiple team members |
| Best for | One active business posting daily | Agencies or businesses managing multiple brands |
Small extra usage
Extra images and posts
Weekly video generation
Heavy monthly usage
Track output quality and lead indicators together so weekly planning is measurable.
